docs: replace the images relating to the old theme
Signed-off-by: Nicola Murino <nicola.murino@gmail.com>
@@ -36,7 +36,7 @@ Before you can use SFTPGo you need to create an admin account, so open [http://1
|
||||
|
||||

|
||||
|
||||
After creating the admin account you will be automatically logged in.
|
||||
After creating the admin account you will be automatically logged in and redirected to the page to set up two-factor authentication. Setting up two-factor authentication is optional.
|
||||
|
||||

|
||||
|
||||
@@ -57,7 +57,7 @@ Let's create our first local user:
|
||||
- from the `Users` page click the `+` icon to open the `Add user page`
|
||||
- the only required fields are the `Username` and a `Password` or a `Public key`
|
||||
- if you are on Windows or you installed SFTPGo manually and no `users_base_dir` is defined in your configuration file you also have to set a `Home Dir`. It must be an absolute path, for example `/srv/sftpgo/data/username` on Linux or `C:\sftpgo\data\username` on Windows. SFTPGo will try to automatically create the home directory, if missing, when the user logs in. Each user can only access files and folders inside its home directory.
|
||||
- click `Submit`
|
||||
- click `Save`
|
||||
|
||||

|
||||
|
||||
|
||||
|
Before Width: | Height: | Size: 73 KiB After Width: | Height: | Size: 93 KiB |
|
Before Width: | Height: | Size: 49 KiB After Width: | Height: | Size: 49 KiB |
|
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 42 KiB |
|
Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 49 KiB |
|
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 18 KiB |
|
Before Width: | Height: | Size: 53 KiB After Width: | Height: | Size: 82 KiB |
|
Before Width: | Height: | Size: 52 KiB After Width: | Height: | Size: 48 KiB |
|
Before Width: | Height: | Size: 56 KiB After Width: | Height: | Size: 44 KiB |
|
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 19 KiB |
|
Before Width: | Height: | Size: 53 KiB After Width: | Height: | Size: 52 KiB |
|
Before Width: | Height: | Size: 41 KiB After Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 54 KiB After Width: | Height: | Size: 57 KiB |
|
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 39 KiB |
|
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 31 KiB |
|
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 37 KiB |
|
Before Width: | Height: | Size: 57 KiB After Width: | Height: | Size: 51 KiB |
|
Before Width: | Height: | Size: 74 KiB After Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 78 KiB After Width: | Height: | Size: 77 KiB |
|
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 79 KiB |
|
Before Width: | Height: | Size: 29 KiB After Width: | Height: | Size: 45 KiB |
|
Before Width: | Height: | Size: 82 KiB After Width: | Height: | Size: 48 KiB |
|
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 36 KiB |
|
Before Width: | Height: | Size: 42 KiB After Width: | Height: | Size: 46 KiB |
|
Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 42 KiB |
|
Before Width: | Height: | Size: 52 KiB After Width: | Height: | Size: 49 KiB |
|
Before Width: | Height: | Size: 42 KiB After Width: | Height: | Size: 37 KiB |
|
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 59 KiB After Width: | Height: | Size: 58 KiB |
|
Before Width: | Height: | Size: 97 KiB After Width: | Height: | Size: 56 KiB |
|
Before Width: | Height: | Size: 60 KiB After Width: | Height: | Size: 77 KiB |
|
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 49 KiB |
|
Before Width: | Height: | Size: 82 KiB After Width: | Height: | Size: 55 KiB |
|
Before Width: | Height: | Size: 83 KiB After Width: | Height: | Size: 94 KiB |
|
Before Width: | Height: | Size: 121 KiB After Width: | Height: | Size: 151 KiB |
|
Before Width: | Height: | Size: 62 KiB After Width: | Height: | Size: 68 KiB |
|
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 7.6 KiB |
|
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB |
|
Before Width: | Height: | Size: 65 KiB After Width: | Height: | Size: 78 KiB |
|
Before Width: | Height: | Size: 44 KiB After Width: | Height: | Size: 42 KiB |
|
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 31 KiB |
|
Before Width: | Height: | Size: 65 KiB After Width: | Height: | Size: 56 KiB |
|
Before Width: | Height: | Size: 113 KiB After Width: | Height: | Size: 63 KiB |
@@ -41,10 +41,12 @@ Each admin can view/change his/her two-factor authentication by selecting the `T
|
||||
|
||||

|
||||
|
||||
Then select a configuration and click "Generate new secret". A QR code will be generated which you can scan with a compatible app. After you configured your app, enter a test code to ensure everything works correctly and click on "Verify and save".
|
||||
Then select a configuration and click "Generate new secret key". A QR code will be generated which you can scan with a compatible app. After you configured your app, enter a test code to ensure everything works correctly and click on "Save".
|
||||
|
||||

|
||||
|
||||
Then save the configuration.
|
||||
|
||||
SFTPGo automatically generates some recovery codes. They are a set of one time use codes that can be used in place of the TOTP to login to the web UI. You can use them if you lose access to your phone to login to your account and disable or regenerate TOTP configuration.
|
||||
|
||||
2FA is now enabled, so the next time you login with this admin you have to provide a valid authentication code after your password.
|
||||
@@ -82,10 +84,12 @@ HTTP protocol means Web UI and REST APIs. Web UI will ask for the passcode using
|
||||
|
||||
FTP has no standard way to support two factor authentication, if you enable the FTP protocol, you have to add the TOTP passcode after the password. For example if your password is "password" and your one time passcode is "123456" you have to use "password123456" as password.
|
||||
|
||||
To enable 2FA select the wanted protocols, a configuration and click "Generate new secret". A QR code will be generated which you can scan with a compatible app. After you configured your app, enter a test code to ensure everything works correctly and click on "Verify and save".
|
||||
To enable 2FA select the wanted protocols, a configuration and click "Generate new secret key". A QR code will be generated which you can scan with a compatible app. After you configured your app, enter a test code to ensure everything works correctly and click on "Save".
|
||||
|
||||

|
||||
|
||||
Then save the configuration.
|
||||
|
||||
SFTPGo automatically generates some recovery codes. They are a set of one time use codes that can be used in place of the TOTP to login to the web UI. You can use them if you lose access to your phone to login to your account and disable or regenerate TOTP configuration.
|
||||
|
||||
2FA is now enabled, so the next time you login with this user you have to provide a valid authentication code after your password.
|
||||
|
||||